Festa Sports Size Chart | XXS | XS | S | M | L | XL | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|
US Size Number | 0 | 0 | 2/4 | 6/8 | 10/12 | 14 | 16 | 18/20 | 22/24 |
Bust | 27-30" | 30-33" | 33-35" | 35-37" | 37-39" | 39-42" | 42-46" | 46-50" | 50-54" |
Waist | 21-24" | 24-27" | 27-29" | 29-31" | 31-33" | 33-36" | 36-40" | 40-44" | 44-48" |
Hip | 30-33" | 33-36" | 36-39" | 39-41" | 41-43" | 43-46" | 46-50" | 50-54" | 54-60" |
Skirt Length - in inches | XXS | XS | S | M | L | XL | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|
Sporty | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
Bias | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Hi Lo | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Slimming Panel | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Flounce | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Side Slit | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Zipper Pocket | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Side Slit Golf | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
RacerBack Dress | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36 | 38 |
Skirts Measured from the front, Hi Lo skirts are 3 inches longer in the back
Racerback dresses are measured from top of shoulder to bottom hem